2010 See All | 2011 Top 100 | 2012 Database |
1 | Harrison Barnes | Ames High, IA | Duke,Florida,Iowa St.,Kansas,UNC,Kentucky |
2 | Jared Sullinger | Northland High, OH | Ohio State - Verbal |
3 | Fabricio DeMelo | Sagemont Upper High, FL | Syracuse - Verbal |
4 | Brandon Knight | Pine Crest High, FL | Kentucky, Duke, UCONN, Clemson |
5 | Deshaun Thomas | Bishop Luers High, OH | Ohio State -Verbal |
6 | Will Barton | Brewster Academy,NJ | Memphis - Verbal |
7 | Tristan Thompson | Findlay Prep, NV | Texas - Verbal |
8 | Jeremy Tyler | Post | N/A |
9 | Dominique Ferguson | Hargrave Military Academy | Florida International - Verbal |
10 | Josh Smith | Kentwood High, WA | UCLA, Washington, Duke, Kansas, Kentucky, UCONN, Georgetown, Texas |
11 | Jereme Richmond | Waukegan High, IL | Illinois - Verbal |
12 | Adreian Payne | Jefferson High, OH | Kentucky, Dayton, Cincinnati, Ohio State, Louisville, Xavier |
13 | Joe Jackson | White Station High, TN | Memphis - Verbal |
14 | Jelan Kendrick | Westlake High, GA | Georgia, Georgia Tech, Miami, Tennessee, Texas, Kentucky, Wake Forest |
15 | Perry Jones | Duncanville High, TX | Baylor- Verbal |
16 | Kyrie Irving | Saint Patrick High, NJ | Indiana, Duke, Kentucky, UCONN, Georia Tech, Seton Hall |
17 | Doron Lamb | Oak Hill Academy, VA | Kentucky, Arizona, Pitt, UCONN, Louisville, Memphis, Oklahoma, Syracuse |
18 | Reggie Bullock | Kinston High, NC | North Carolina - Verbal |
19 | Dion Waiters | Life Center Academy, NJ | Syracuse- Verbal |
20 | Terrence Jones | Jefferson High, OR | Maryland, Washington, Cal, Indiana, Kansas, Washington St., Arizona, Arizona St., Oregon, Oregon State, Oklahoma |
21 | Josh Selby | Lake Clifton high, TN | Kentucky, Memphis, Tennessee |
22 | Ray McCallum Jr. | Detroit Country Day, MI | Detroit, Duke, Louisville, Memphis, Michigan, Michigan State, Oklahoma, Notre Dame, Texas |
23 | Cory Joseph | Findlay Prep, NV | Texas, Texas A&M, Villanova, UNLV, UCONN, Ohio State, Louisville |
24 | Keala King | Dominguez High, CA | Arizona, Kentucky, Cal, UCONN, Marquette, Oklahoma St, Stanford |
25 | Roscoe Smith | Oak Hill Academy, VA | UCONN, Duke, Louisville, Florida, Florida State, Maryland, Memphis, UNC, Texas |
26 | Cameron Clark | Sherman High, TX | Texas, Texas A&M, Arizona, Arizona St, Cal, Kentucky, Oklahoma, Oklahoma St |
27 | Crandall Head | Crane Technical Prep, IL | Illinois - Verbal |
28 | Tobias Harris | Lutheran High, NY | UCONN, Kentucky, Syracuse, Georgetown, Louisville, Maryland, Marquette, Virginia, Wake Forest, West Virginia |
29 | Justin Martin | Lawrence North, IN | Arizona, Oklahoma, Kentucky, Miami, Florida, Xavier, Marquette, Louisville |
30 | Tyler Lamb | Mater Dei High,, CA | UCLA - Verbal |
31 | C.J. Leslie | Word of God Academy, N.C. | UNC, N.C. St., Kentucky, Michigan St., Virginia Tech, Oregon |
32 | Luke Cothron | Flora MacDonald Academy, NC | N.C. St., Louisville Mississippi St., West Virginia, UAB |
33 | Trey Zeigler | Mount Pleasant High, MI | Michigan St., Michigan, Arizona, LSU, Miami, Minnesota |
34 | Casey Prather | Northside High, TN | Memphis, Tennessee, Vanderbilt, Missouri, Mississippi, Kentucky, Georgia, Georgia Tech |
35 | Justin Coleman | Henrico High, VA | Virginia Tech, Virginia, Boston College, Charlotte, Indiana, Florida, Duke, UCF, VCU |
36 | Ryan Harrow | Walton High, GA | N.C. State - Verbal |
37 | Terone Johnson | North Central High, IN | Purdue - Verbal |
38 | Patric Young | Paxon School, FL | Florida - Verbal |
39 | Flavien Davis | Wisconsin Lutheran, WI | Wisconsin, Indiana, Wisconsin Green Bay, Marquette, Bradley |
40 | Stacey Poole | Jackson High, FL | South Carolina, Clemson, Florida, Florida St., Indiana, Miami, Xavier |
41 | Kendall Marshall | Bishop O'Connell | North Carolina - Verbal |
42 | Anthony Johnson | Whitney young Magnet High, IL | Purdue - Verbal |
43 | Vander Blue | Memorial High, WI | Kentucky, Indiana, Wisconsin, Marquette, Minnesota, Michigan, Michigan St. |
44 | Jordan McRae | Liberty County High, GA | Tennessee - Verbal |
45 | Daniel Bejarano | North High, AZ | Texas - Verbal |
46 | James Johnson | Morse High, CA | Stanford, UCLA Cal, Arizona, Arizona St, Oklahoma, San Diego, San Diego State, Oklahoma State |
47 | Jordan Sibert | Princeton High, OH | Ohio State - Verbal |
48 | Keith Appling | Pershing High, MI | Michigan State - Verbal |
49 | Meyers Leonard | Robison High, IL | Illinois - Verbal |
50 | Russell Byrd | Blackhawk Christian, IN | Michigan State - Verbal |
51 | Trae Golden | McEachern High, GA | Georgia Tech, Georgia, Ohio State, Clemson, Arizona State, Virginia, Virginia Tech |
52 | Josh Langford | J.O. Johnson High, AL | Louisville - Verbal |
53 | Kadeem Green | Brewster Academy | Iowa State, George Washington, George Mason, VCU, Oklahoma, Wake Forest |
54 | Evan Anderson | North High, WI | Wisconsin - Verbal |
55 | Nate Lubick | St. Marks School, MA | Georgetown -Verbal |
56 | Donnie Hale | New Albany High, IN | Purdue - Verbal |
57 | Travis McKie | John Marshall High, VA | Wake Forest - Verbal |
58 | Evan Smotrycz | New Hampton School, NH | Michigan - Verbal |
59 | Okaro White | Clearwater High, FL | Florida State - Verbal |
60 | Michael Cobbins | Palo Duro High, TX | Texas, Texas Tech, Texas A&M, Baylor, Kansas, New Mexico, Indiana, Oklahoma, Oklahoma State |
61 | Anthony Brown | Ocean View High, CA | Washington, Washington State, Arizona, UNLV, UCLA, San Diego, Stanford, Texas, Cal, Florida |
62 | Mychal Parker | The Miller School, VA | Maryland - Verbal |
63 | Terrence Ross | Montrose Christian, MD | Maryland - Verbal |
64 | Tarik Black | Ridgway High, TN | Alabama, Miami, Arkansas, Tennessee, Mississippi, Missouri, UMASS |
65 | Jarrell Eddie | Cannon School, NC | Virginia Tech - Verbal |
66 | Dwight Powell | IMG Academy, FL | Stanford, UCLA, Florida, Georgetown, Marquette, Virginia, Virginia Tech, Vanderbilt |
67 | Joshua Hairston | Montrose Christian School | Duke - Verbal |
68 | Ian Miller | United Faith Christian Academy | Florida State - Verbal |
69 | Gerad Coleman | Tilton School, NH | Providence - Verbal |
70 | James Bell | Montverde Academy | Villanova -Verbal |
71 | Markel Starks | Georgetown Prep | Georgetown - Verbal |
72 | Travis Carroll | Danville High, IN | Purdue - Verbal |
73 | Ralston Turner | Muscle Schoals High, AL | Alabama, Auburn, LSU, Georgia, Georgia Tech, Arkansas, Auburn |
74 | Melvin Ejim | Brewster Academy | Boston College, Providence, UNLV, Iowa State |
75 | Ge- Lawn Guyn | Scott County High, KY | Charlotte - Verbal |
76 | Juwan Staten | Oak Hill Academy, VA | Dayton - Verbal |
77 | Melvin Tabb | Enloe High, NC | Wake Forest - Verbal |
78 | Daniel Alexander | Dripping Springs, TX | Texas A&M - Verbal |
79 | Shaquille Thomas | Mountain State Academy, WV | Clemson, Kansas, Oklahoma State, Syracuse, Virginia Tech, Xavier, Seton Hall, Rutgers |
80 | Isaiah Epps | Plainfield High, NJ | Pittspurgh - Verbal |
81 | Taran Buie | Bishop Maginn High, NY | Penn State - Verbal |
82 | Phil Pressey | Episcopal School, TX | Arizona, Baylor, UCONN, Florida, LSU, Mississippi, Kentucky, Missouri, Oklahoma, Texas, Texas A&M |
83 | Jayvaughn Pinkston | Bishop Loughlin | UCONN, Louisville, Tennessee, Virginia, West Virginia |
84 | Jason Morris | Hotchkiss School, VA | Villanova, Georgetown, Auburn, Arkansas, Clemson, Georgia, Georgia Tech, South Carolina, Stanford, Syracuse, Xavier, Wake Forest |
85 | Noah Cottrill | Mountain State Academy, VA | West Virginia - Verbal |
86 | Damontre Harris | Trinity Christian, NC | Auburn, Boston College, South Carolina, Georgia, VCU, Wake Forest, Xavier |
87 | J.T. Terrell | Cummings High, NC | Wake Forest - Verbal |
88 | C.J. Fair | Baltimore City College, MD | Syracuse - Verbal |
89 | Demarco Cox | Yazoo City High, MS | Southern Miss, Maryland, Ole Miss, Alabama, Arkansas, Mississippi, Mississippi St, N.C. State |
90 | Jamail Jones | Green Forest Christian Academy, GA | Xavier, Virginia, South Carolina, Kentucky, Mississippi, Georgia Tech, Georgia, Clemson, Cincinnati, Boston College, Auburn. Alabama |
91 | Alex Kirk | Los Alamos High, NM | New Mexico State, California, Georgia Tech, Oklahoma State, UCLA, Colorado, Minnesota, Kansas, Texas Tech, Vanderbilt, New Mexico, Washington, Oklahoma |
92 | K.T. Harrell | Brewbaker Tech, AL | Alabama, Arkansas, Auburn, Mississippi State, Virginia |
93 | C.J. Aiken | Plymouth Whitemarsh,PA | Saint Josephs - Verbal |
94 | Tobi Oyedeji | Bellaire High, TX | Texas A&M - Verbal |
95 | Tyler Thorton | Gonzaga College High, D.C. | Duke - Verbal |
96 | Ralph Hill | Westerville North High, OH | Dayton - Verbal |
97 | Pe' Shon Howard | Oak Hill Academy, VA | Rutgers, Harvard, USC,UCLA, Virginia, Arkansas, Tennessee |
98 | Zach McCabe | Bishop Heelan High, IA | Iowa - Verbal |
99 | Mike Bradley | Tyner Academy, TN | Memphis, MTST, Tennessee St, Georgia, Arkansas, Wright State, Murray State, Eastern Kentucky, Oral Roberts |
100 | Langston Hall | Atlanta, GA | Western Carolina |
Our Database is evergrowing. If you are a high school player and would like some exposure then please e-mail us your name, grade, school name, stats and a photo to fullcourtpreps1@yahoo.com We would love to place you in our player database.